The numbers you need. Bookmark this page.
England, Wales and Northern Ireland. Scotland has different rates.
| Band | Taxable Income | Rate |
|---|---|---|
| Personal Allowance | £0 – 12,570 | 0% |
| Basic Rate | £12,571 – 50,270 | 20% |
| Higher Rate | £50,271 – 125,140 | 40% |
| Additional Rate | Over £125,140 | 45% |
Personal Allowance tapers by £1 for every £2 earned over £100k. That's an effective 60% marginal rate (40% tax + 20% PA loss). Plus 2% NI = 62%. Read the full story →
| Earnings | Rate |
|---|---|
| Up to £12,570 (Primary Threshold) | 0% |
| £12,570 – 50,270 | 8% |
| Over £50,270 | 2% |
Employer NI: 13.8% on earnings above £5,000. This is why salary sacrifice is so powerful — it saves employer NI too.
Use them or lose them — most don't roll over.
| Allowance | Amount | Notes |
|---|---|---|
| Personal Allowance | £12,570 | Tapers above £100k |
| ISA | £20,000 | Across all ISA types |
| Pension Annual Allowance | £60,000 | Can carry forward 3 years unused |
| Lifetime ISA | £4,000 | Counts within £20k ISA limit |
| Capital Gains | £3,000 | Use it or lose it |
| Dividend Allowance | £500 | Reduced from £1,000 |
| Savings Allowance (basic) | £1,000 | Tax-free interest |
| Savings Allowance (higher) | £500 | Tax-free interest |
| Trading Allowance | £1,000 | Self-employment income |
| Property Allowance | £1,000 | Rental income |
| Rent-a-Room | £7,500 | Furnished room in your home |
| Marriage Allowance | £1,260 | Transfer to spouse |
| Asset Type | Basic Rate | Higher Rate |
|---|---|---|
| Shares, funds, crypto | 18% | 24% |
| Residential property | 18% | 24% |
| Business Asset Disposal Relief | 14% (rising to 18% from April 2026) | |
Annual exempt amount: £3,000. Main residence is exempt. Use ISAs to avoid CGT entirely.
| Threshold | Amount | What Happens |
|---|---|---|
| Child Benefit clawback starts | £60,000 | 1% clawed back per £200 over |
| Child Benefit fully clawed back | ~£80,000 | 100% repaid via tax charge |
| Personal Allowance taper starts | £100,000 | Lose £1 for every £2 over |
| Personal Allowance fully gone | £125,140 | 0% Personal Allowance |
| Pension Annual Allowance taper | £260,000 | Adjusted income threshold |
| Additional rate tax | £125,140 | 45% on everything above |